Remember to convert to a regular block before updating
Latest DfE Performance Measures
This data is obtained from the DfE performance tables webpages. New College Pontefract’s data can be found at the below address:
https://www.compare-school-performance.service.gov.uk/school/144732
2018/19 DFE Value Added Performance Tables
| Provider | A-Level Value Added | No. of Students | 
|---|---|---|
| Ackworth School | 0.54 | 35 | 
| New College Pontefract | 0.23 | 763 | 
| Silcoates School | 0.22 | 24 | 
| Greenhead | 0.20 | 1181 | 
| Elliot Hudson | 0.19 | 422 | 
| Notre Damge | 0.15 | 685 | 
| Sherburn High School | 0.13 | 47 | 
| Queen Elizabeth Grammer School (QEGs) | 0.12 | 103 | 
| York College | 0.04 | 469 | 
| National Average | 0 | N/A | 
| Ossett Academy | -0.03 | 87 | 
| St. Wilfrid’s Catholic High School and Sixth Form | -0.08 | 93 | 
| Selby College | -0.11 | 136 | 
| Minsthorpe | -0.11 | 29 | 
| John Leggott | -0.14 | 553 | 
| Barnsley College | -0.17 | 401 | 
| Wakefield Girls School | -0.18 | 76 | 
| Outwood Grange Academy | -0.20 | 156 | 
| Outwood Academy Hemsworth | -0.20 | 30 | 
| Leeds City College | -0.25 | 142 | 
| Brigshaw High School | -0.35 | 67 | 
| Wakefield College | -0.50 | 176 | 
| Rodillion Academy | -0.57 | 107 | 
					
          
				













